Table 30 Seat 1 Barros Luis 500.000,00
Table 30 Seat 2 Reijntjens Richard 500.042,00
Table 30 Seat 4 Simon Frederic 252.000,00
Table 30 Seat 5 Copus Loic 1.428.000,00
Table 30 Seat 8 Neyman Patrick 841.000,00
Table 30 Seat 9 Djerroud Slimane 363.000,00
Table 30 Seat 10 Lukaszuk Marek 242.000,00
Table 32 Seat 1 Char Alain 314.000,00
Table 32 Seat 3 Recchache Mohand 1.020.000,00
Table 32 Seat 4 Gomez-Aragon Muriel 1.357.000,00
Table 32 Seat 5 Libert Pascal 338.000,00
Table 32 Seat 6 Vula Xhevdet 569.000,00
Table 32 Seat 7 Van der Kroft Patrick 587.000,00
Table 34 Seat 1 Libert Steve 447.000,00
Table 34 Seat 2 Yildiz Diren 348.000,00
Table 34 Seat 4 Debreuille Ali 898.000,00
Table 34 Seat 5 De Backer Glenn 373.000,00
Table 34 Seat 6 Wallage Philippe 409.000,00
Table 34 Seat 8 Belleflamme Gwennael 754.000,00
Table 34 Seat 10 Altinbilek Levent 328.000,00