voici la liste des joueurs qui vont débuter le day 2 :
Name Country Table Seat Chips
Mauro Corsetti Italy 7 4 136,200
Annette Obrestad Norway 8 1 101,300
Arnaud Mattern France 20 5 90,600
Christophe Haller Germany 11 8 86,100
Pierre Husson France 2 4 76,100
Sorel Mizzi Canada 22 3 74,900
Johnny Lodden Norway 13 8 70,000
Paul Testud France 16 3 66,500
Ionel Anton Romania 18 4 64,800
Nicolo Calia French 7 2 62,900
Jari Pekka Juhola Finland 3 5 61,700
Praz Bansi UK 11 1 60,800
Zoltan Toth Hungary 9 1 59,600
Dwayne Stacey UK 7 6 58,600
Robin Keston UK 1 2 57,300
Tristan Clemengon France 4 4 54,700
Hans Ritburg Holland 1 8 54,000
Milan Andrejkovics Hungary 17 3 53,600
Lukas Benkovic Slovakia 18 6 53,000
Aditya Agarwal India 2 8 52,800
Robert Andersson Sweden 21 1 52,600
Benjamin Lebor UK 6 6 51,800
Brooke Hoerr UK 7 8 51,600
William Fry UK 21 5 50,900
Lajos Laszlo Hungary 23 6 50,700
Marcellino Terracciano Italy 3 2 50,100
Thomas Krommer Germany 12 3 49,800
Ivo Donev Austria 8 2 49,300
Mikael Norinder Sweden 13 1 48,100
Micha Hoedemaker Holland 6 3 47,900
Fintan Gavin Ireland 10 8 47,100
Dave Hardy UK 8 5 46,000
Casey Castle USA 2 5 45,600
Pantelis Pavlis Greece 4 6 45,100
Janek Schleicher Germany 22 4 45,000
Oliver Bosch Austria 5 2 44,100
Frederic Magen France 13 7 42,100
Frederik Brink Jensen Denmark 9 6 41,900
Severin Walser Switzerland 20 8 41,500
Christoffer Sonesson Sweden 2 3 41,200
Jean Philippe Rohr France 14 6 41,100
Laurence Houghton UK 5 7 41,000
Ofer Golko Israel 16 7 40,500
Marino Serenelli Italy 2 6 40,400
Alexander Kravchenko Russia 23 4 39,100
Joseph Rutkai USA 21 6 38,000
Alexander Soderlund Sweden 9 7 37,900
Mikhail Lakhitov Russia 9 8 36,900
Danny Ryan USA 21 3 36,400
Christophe Benzimara France 15 3 36,200
William Haughey UK 10 1 35,800
Brice Cournut France 3 7 35,100
Markus Kolb Germany 12 1 35,000
Ludovic Lacay France 23 8 34,700
Peter Zamiska Slovakia 14 7 34,300
Alp Okumus Germany 4 2 34,200
Claudio Cecchi Italy 11 7 34,200
Sebastian Saffari UK 4 8 34,100
Allan Baekke Denmark 7 7 32,900
Symeon Pyrakis Greece 1 1 32,600
David Hovath Hungary 4 7 31,800
Albert Kirk Iversen Denmark 13 6 31,300
Christophe Wemelbeke France 11 5 30,900
Stefano Fiore Italy 15 5 30,700
Antonio Karman Italy 9 3 30,600
Simeon Tsonev Bulgaria 16 1 29,700
Rikard Englund Sweden 9 3 29,600
Andreas Krause Germany 21 8 29,500
Tommi Etelapera Finland 1 3 29,400
Martin Jacobson Sweden 16 5 29,300
Philipp Roch Germany 19 4 29,300
Geoffrey Balme France 10 2 28,900
Pasquale Braco Italy 6 2 28,800
Jeppe Nielsen Denmark 5 8 28,600
Artur Wasek Poland 10 4 28,600
Patrick Guintrand France 12 2 28,400
Tibor Toth Hungary 9 2 28,400
Szabolcs Attila Saskoy Hungary 17 8 28,300
Ciprian Hrisca Romania 12 8 27,700
Ricardo Pinto De Sousa Portugal 19 5 27,600
Johannes Olsson Sweden 10 6 26,700
David Jaoui France 17 5 26,300
Ilkka Koskinen Finland 12 4 26,200
Danny Rasmussen Denmark 21 8 26,200
Mario Puccini Germany 23 5 26,000
Cerpedes Raphael France 19 3 25,900
Alexandar Emilov Bulgaria 19 1 25,700
Christopher Moorman UK 6 4 25,600
Robert Altman USA 2 2 25,500
Ramzi Jelassi Sweden 8 3 25,300
Dan Murariu Romania 14 1 25,000
Fabrice Leclerq France 1 5 24,600
Thomas Ronnie Bihl Germany 22 7 24,500
Christian Oman Sweden 22 6 24,000
Alessandro Longobardi Italy 19 6 23,900
Tamas Karikas Hungary 18 7 23,800
Hans Fest Germany 19 2 23,800
Christopher Bush Canada 17 7 23,700
Gesie Bason Holland 6 1 23,600
Massimiliano Patroncini Italy 20 6 23,600
Luca Pagano Italy 6 5 23,500
Daniel Sandu Romania 3 8 23,500
Denis Volkov Russia 11 2 23,300
Pier Luigi Scatola Italy 8 4 23,100
Andreas Altmeyer Germany 23 1 23,000
Christian Fredrik Bonde Norway 21 2 22,900
Tibor Tolnai Hungary 14 5 22,300
Andrea Benelli Italy 20 3 22,300
Mads Wissing Denmark 5 6 21,600
Nicholas Maieritsch USA 18 1 21,100
Balazs Csermely Hungary 11 4 21,000
Kara Scott UK Sponsored 8 8 20,500
Tibor Benko Hungary 20 4 20,400
Domenico Iannonne Italy 5 5 20,300
Jesper Hoog Sweden 12 7 20,300
Daniele Mazzia Italy 3 5 19,600
Michael Tureniec Sweden 15 8 19,500
Peter Gelencser Hungary 8 7 19,400
Peter Kamaras Hungary 4 1 19,300
Claudio Pagano Italy 20 1 18,500
Darren Hope Canada 13 4 18,200
Manutschehr Parsian Austria 15 4 17,900
Wandel Gerd Germany 13 5 17,800
Guido Meacci Italy 4 3 17,600
Korotkov Oleg Russia 15 1 17,300
Oscar Blanco Carrasco Spain 23 3 17,300
Francesco Cirianni Italy 7 3 17,200
Andrey Daniluk Russia 13 6 17,200
Robert Schatz Hungary 14 3 16,600
Beniamino Speroni Italy 15 6 16,500
Michele Puzzoni Italy 22 2 16,500
Krisztian Obal Hungary 1 7 16,100
Mohamed Azam Razab Sekh Netherlands 16 2 16,000
Denes Kalo Hungary 9 4 15,800
Martijn Gerrits Holland 15 2 15,800
Timo Ojala Finland 12 5 15,700
Anders Johansson Finland 3 4 15,500
Menno Antonius Bussinik Netherlands 16 4 15,400
Viktoria Szilasi Hungary 17 4 15,400
Gino Alacqua Italy 4 5 15,300
Annio De Muro Italy 17 2 15,300
Martin Smyth UK 2 1 14,800
Tom Sigmond Holland 10 3 14,800
Kerry Taylor UK 5 3 14,700
Eric Rabl Switzerland 3 6 14,300
Ofir Abramovivi Israel 17 1 14,300
Salvatore Soricaro Italy 17 6 14,000
Thomas Vestergaard Denmark 14 2 12,800
Maurizio Carra Italy 15 7 12,700
Claudio Rinaldi Switzerland 3 1 12,700
Max Conrad Germany 18 8 12,700
Johannes Strassmann Germany 5 1 12,600
Peter Majoros Hungary 6 7 11,800
George Mckeever UK 18 2 11,700
Daniel Stern USA 14 4 11,600
Loris Brunelli Italy 22 1 10,800
Robert Firestone USA 8 6 10,600
Jecek Ladny Poland 16 6 10,600
Massimiliano Rosa Italy 14 8 10,100
Tiago Lopes Portugal 20 2 9,900
Niclas Dymling Sweden 2 7 9,300
Ronnie Gustafsson Sweden 20 7 9,300
Geir Berge Torsvik Norway 19 7 9,100
Claus Uhrskov Denmark 22 5 9,100
Mathieu Albano France 13 2 8,500
Carlos Miranda France 22 8 8,300
Alan Smurfit Ireland 3 3 8,200
Mads Hoybye Madsen Denmark 18 5 8,100
Derek Morris UK 6 8 8,000
Pawel Cmiel Poland 1 4 7,900
Istvan Schreiber Hungary 10 7 7,900
David Nordh Paananem Sweden 12 4 7,900
Andrew Barta USA 23 2 7,000
Mickael Sebban France 18 3 6,400
Sergio Di Gaetanoi Italy 10 5 6,200
Peter Zakhar Hungary 19 8 6,100
Imre Styevlik Hungary 21 7 5,600
Giuseppe Festa Italy 11 6 4,400
Miroslaw Klys Poland 11 3 3,700
William Thorson Sweden 23 7 3,400
Simone Dambrosi Italy 7 5 3,200
Imre Alfoldi Hungary 7 1 2,800