1 Fab.Ace 5304,35 ( 6 Manches Jouées)
2 VMAX11 5124,14 ( 6 Manches Jouées)
3 Jeeby2 4706,9 ( 4 Manches Jouées)
4 Bobo 4586,27 ( 5 Manches Jouées)
5 Casti888 4134,02 ( 6 Manches Jouées)
6 Neophrak 3771,58 ( 3 Manches Jouées)
7 M0hand 3665,54 ( 6 Manches Jouées)
8 Bocacce 3645,89 ( 5 Manches Jouées)
9 MrWize 3612,27 ( 5 Manches Jouées)
10 Gwen 3504,19 ( 4 Manches Jouées)
11 Cosmicbat 3308,69 ( 2 Manches Jouées)
12 Oliemma 3231,78 ( 5 Manches Jouées)
13 Marcus 3198,05 ( 6 Manches Jouées)
14 Marcelbecari 3154,91 ( 4 Manches Jouées)
15 Alex 2788,19 ( 6 Manches Jouées)
16 Luanvi 2787,55 ( 4 Manches Jouées)
17 Thecrow 2708,51 ( 6 Manches Jouées)
18 Alcatras 2682,8 ( 5 Manches Jouées)
19 Billy 2626,19 ( 5 Manches Jouées)
20 Tinger Bell 666 2620,15 ( 4 Manches Jouées)
21 Batmantwelve 2587,33 ( 5 Manches Jouées)
22 DamienW 2575,73 ( 5 Manches Jouées)
23 Phil 2570,52 ( 6 Manches Jouées)
24 6600milon 2531,24 ( 5 Manches Jouées)
25 Phildex 2465,3 ( 4 Manches Jouées)
26 Mugo19 2352,55 ( 4 Manches Jouées)
27 Mikidakis 2257,11 ( 4 Manches Jouées)
28 Azi 2254,25 ( 5 Manches Jouées)
29 Russo 2242,58 ( 4 Manches Jouées)
30 maelito2002 2213,62 ( 4 Manches Jouées)
31 Artouch 2089,62 ( 6 Manches Jouées)
32 Pbatbass 2058,08 ( 5 Manches Jouées)
33 xxNaGaxx 2042,35 ( 5 Manches Jouées)
34 Lucjean111 2031,14 ( 5 Manches Jouées)
35 Hervé007 2029,94 ( 5 Manches Jouées)
36 Allinvegas 2023,79 ( 5 Manches Jouées)
37 Bilbio 2018,53 ( 4 Manches Jouées)
38 Lambo64 1989,86 ( 5 Manches Jouées)
39 Mutt_mark 1937,76 ( 5 Manches Jouées)
40 fanofano 1930,46 ( 4 Manches Jouées)
41 Franchou2575 1921,03 ( 6 Manches Jouées)
42 Pascal747 1912,85 ( 5 Manches Jouées)
43 Coralie 1869,59 ( 5 Manches Jouées)
44 Jupilar 1863,89 ( 5 Manches Jouées)
45 Lamoline 1849,24 ( 5 Manches Jouées)
46 Stany888 1841,59 ( 3 Manches Jouées)
47 Mehden 1840,27 ( 5 Manches Jouées)
48 Tiger 1826,9 ( 2 Manches Jouées)
49 dehuyguy 1788,9 ( 5 Manches Jouées)
50 Baboun64 1776,56 ( 4 Manches Jouées)
51 Ronaltinhio 1758,68 ( 4 Manches Jouées)
52 Rednoise 1756,87 ( 2 Manches Jouées)
53 Phili36 1677,09 ( 4 Manches Jouées)
54 PBD 1660,78 ( 6 Manches Jouées)
55 Jarrod6 1641,33 ( 2 Manches Jouées)
56 Wawa147 1612,88 ( 4 Manches Jouées)
57 Morpheus 1596,75 ( 3 Manches Jouées)
58 Pat.Jack 1569,93 ( 4 Manches Jouées)
59 Levautour71 1543,15 ( 4 Manches Jouées)
60 Mémé 1531,66 ( 3 Manches Jouées)
61 Jeyspeed 1506,33 ( 3 Manches Jouées)
62 Petit Winnie 1502,57 ( 4 Manches Jouées)
63 Ren777 1487,02 ( 3 Manches Jouées)
64 Nitrop 1437,07 ( 3 Manches Jouées)
65 Twoshean 1422,99 ( 1 Manches Jouées)
66 Manudelsol 1419,43 ( 4 Manches Jouées)
67 Pablovski 1362,9 ( 2 Manches Jouées)
68 Sebouch 1359,87 ( 3 Manches Jouées)
69 Medvidek 1331,58 ( 3 Manches Jouées)
70 Sabz 1318,98 ( 3 Manches Jouées)
71 Fouc 1316,6 ( 2 Manches Jouées)
72 Touijmoh 1301,36 ( 3 Manches Jouées)
73 xpunkiex 1297,06 ( 3 Manches Jouées)
74 Mike Loup 1288,24 ( 4 Manches Jouées)
75 Ramstein 1276,43 ( 3 Manches Jouées)
76 Chacha04 1204,98 ( 4 Manches Jouées)
77 Kokomoblues 1156,73 ( 3 Manches Jouées)
78 Arpavon 1139,5 ( 2 Manches Jouées)
79 Coolthierry 1116,81 ( 3 Manches Jouées)
80 Elle666999 1113,02 ( 3 Manches Jouées)
81 fighter222 1085,33 ( 3 Manches Jouées)
82 Vincent1340 1085,33 ( 3 Manches Jouées)
83 Scotti 1083,75 ( 2 Manches Jouées)
84 Patrick488 1056,04 ( 2 Manches Jouées)
85 Moi666999 1033,76 ( 3 Manches Jouées)
86 wallonman 916,92 ( 3 Manches Jouées)
87 Flambi35 872,89 ( 1 Manches Jouées)
88 xGoldrogerx 816,49 ( 2 Manches Jouées)
89 Jeanwael 791,91 ( 2 Manches Jouées)
90 Caillou 740,77 ( 2 Manches Jouées)
91 Kersterne 735,68 ( 2 Manches Jouées)
92 Ramoucho 727,19 ( 2 Manches Jouées)
93 Malkovitch13 724,01 ( 2 Manches Jouées)
94 Pulsin 718,86 ( 2 Manches Jouées)
95 Otileugim22 712,09 ( 2 Manches Jouées)
96 big_mister_k 681,63 ( 1 Manches Jouées)
97 Hansawawa 664,55 ( 2 Manches Jouées)
98 Melchior 664,55 ( 2 Manches Jouées)
99 Petzi040771 618,09 ( 1 Manches Jouées)
100 Isifold 605,36 ( 1 Manches Jouées)
101 Hotmax9 587,88 ( 2 Manches Jouées)
102 Eraik71 567,17 ( 1 Manches Jouées)
103 Bigslick 523,75 ( 1 Manches Jouées)
104 Gil Kubiak 510,83 ( 1 Manches Jouées)
105 Syllage84 490,72 ( 1 Manches Jouées)
106 Aktylerdurden 487,46 ( 1 Manches Jouées)
107 Mikhail 460,8 ( 1 Manches Jouées)
108 Manuman 452,59 ( 1 Manches Jouées)
109 Bernax 431,98 ( 1 Manches Jouées)
110 Belette60 369,21 ( 1 Manches Jouées)
111 Chaumysthouan 369,21 ( 1 Manches Jouées)
112 ddlecarolo 369,21 ( 1 Manches Jouées)
113 Dunkelzhan 369,21 ( 1 Manches Jouées)
114 Emiliano Spudiliati 369,21 ( 1 Manches Jouées)
115 Gigape 369,21 ( 1 Manches Jouées)
116 Jimmy040885 369,21 ( 1 Manches Jouées)
117 Kickingaces 369,21 ( 1 Manches Jouées)
118 Laurent 369,21 ( 1 Manches Jouées)
119 Scroutch 369,21 ( 1 Manches Jouées)
120 Yodabe 369,21 ( 1 Manches Jouées)
121 Belphegor 366,47 ( 1 Manches Jouées)
122 Brunskibe 366,47 ( 1 Manches Jouées)
123 Déborah 366,47 ( 1 Manches Jouées)
124 Gharak 366,47 ( 1 Manches Jouées)
125 Huong123 366,47 ( 1 Manches Jouées)
126 Jonathan 366,47 ( 1 Manches Jouées)
127 Matolet1 366,47 ( 1 Manches Jouées)
128 MIK-BDV 366,47 ( 1 Manches Jouées)
129 Peck 366,47 ( 1 Manches Jouées)
130 The Grinch 366,47 ( 1 Manches Jouées)
131 The Pongist 366,47 ( 1 Manches Jouées)
132 Albakrash 349,65 ( 1 Manches Jouées)
133 Callmejulien 349,65 ( 1 Manches Jouées)
134 Franco1970 349,65 ( 1 Manches Jouées)
135 Gaetano_Ace 349,65 ( 1 Manches Jouées)
136 Gordito 349,65 ( 1 Manches Jouées)
137 Micke 349,65 ( 1 Manches Jouées)
138 Pacha 349,65 ( 1 Manches Jouées)
139 Pit 349,65 ( 1 Manches Jouées)
140 Sergbroc 349,65 ( 1 Manches Jouées)
141 Xa 349,65 ( 1 Manches Jouées)
142 JPDB 327,26 ( 1 Manches Jouées)
143 Cointreau 325,41 ( 1 Manches Jouées)
144 Dje2007 314,9 ( 1 Manches Jouées)
145 Djou 314,9 ( 1 Manches Jouées)
146 Fantomashs 314,9 ( 1 Manches Jouées)
147 Jerem9809 314,9 ( 1 Manches Jouées)
148 Portillo 314,9 ( 1 Manches Jouées)
149 Cocofox 309,89 ( 1 Manches Jouées)
150 PhilDesh 281,62 ( 1 Manches Jouées)
151 TheBigSnoop 260,55 ( 1 Manches Jouées)